Showing 73–84 of 194 resultsSorted by latest
Shop
AMD Ryzen™ 5 5500 Processor – 16MB Cache, Up to 4.20 GHz-MPK TRAY+AMD CPU Cooling Fan
Rated 0 out of 5
In stock
5,400 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
AMD Ryzen™ 5 5500 Processor – 16MB Cache, Up to 4.20 GHz-BOX
Rated 0 out of 5
In stock
5,900 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
AMD Ryzen™ 5 5600X Processor – 35MB Cache, Up to 4.60 GHz-MPK TRAY+AMD CPU Cooling Fan
Rated 0 out of 5
In stock
7,800 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
AMD Ryzen™ 5 7400F Processor – 38MB Cache, Up to 4.70 GHz-MPK TRAY+AMD CPU Cooling Fan
Rated 0 out of 5
In stock
8,900 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
AMD Ryzen™ 5 7500F Processor – 38MB Cache, Up to 5.00 GHz-MPK TRAY+AMD CPU Cooling Fan
Rated 0 out of 5
In stock
8,300 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
AMD Ryzen™ 5 8400 Processor – 22MB Cache, Up to 4.70 GHz-MPK TRAY+AMD CPU Cooling Fan
Rated 0 out of 5
In stock
7,800 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Motherboard ASUS PRIME B450M-K-5X
Rated 0 out of 5
In stock
3,500 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Motherboard MSI B450M-A PRO MAX II
Rated 0 out of 5
In stock
4,100 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Motherboard GIGABYTEH810M S2H
Rated 0 out of 5
In stock
4,800 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Motherboard GIGABYTE Z370 DH3
Rated 0 out of 5
In stock
2,500 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Motherboard GIGABYTE H510M S2
Rated 0 out of 5
In stock
3,000 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Motherboard GIGABYTE B860M D
Rated 0 out of 5
In stock
5,900 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare







