Showing 61–72 of 194 resultsSorted by latest
Shop
RTX 2070 8GB-USED-3 Months Warranty
Rated 0 out of 5
In stock
12,000 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
GTX 1660 SUPER 6GB-USED-3 Months Warranty
Rated 0 out of 5
In stock
8,000 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Intel® Core™ i3-10100F Processor – 6M Cache, up to 4.30 GHz-MPK TRAY+Intel CPU Cooling Fan
Rated 0 out of 5
In stock
2,400 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Intel® Core™ i5-11400F Processor – 12M Cache, up to 4.40 GHz-MPK TRAY+Intel CPU Cooling Fan
Rated 0 out of 5
In stock
5,900 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Intel® Core™ i5-12400F Processor – 18M Cache, up to 4.40 GHz-MPK TRAY+Intel CPU Cooling Fan
Rated 0 out of 5
In stock
8,300 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Intel® Core™ i5-12400F Processor – 18M Cache, up to 4.40 GHz-BOX
Rated 0 out of 5
In stock
8,900 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Intel® Core™ i5-14400F Processor – 20M Cache, up to 4.70 GHz-MPK TRAY+Intel CPU Cooling Fan
Rated 0 out of 5
In stock
10,600 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Intel® Core™ Ultra 5 225 Processor – 24MB Cache, up to 4.90 GHz-BOX
Rated 0 out of 5
In stock
11,300 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Intel® Core™ Ultra 5 225 Processor – 24MB Cache, up to 4.90 GHz-MPK TRAY+Intel CPU Cooling Fan
Rated 0 out of 5
In stock
8,900 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
Intel® Core™ Ultra 7 265KF Processor – 30MB Cache, up to 5.50 GHz-MPK TRAY+Intel CPU Cooling Fan
Rated 0 out of 5
In stock
17,200 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
AMD Ryzen™ 5 3600 Processor – 32MB Cache, Up to 4.20 GHz-MPK TRAY+AMD CPU Cooling Fan
Rated 0 out of 5
In stock
4,500 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare
AMD Ryzen™ 5 3600 Processor – 32MB Cache, Up to 4.20 GHz-BOX
Rated 0 out of 5
In stock
5,200 EGP| Without Power Supply | Without Power Supply |
|---|---|
| Power Supply 600W | Power Supply 600W |
| Power Supply 650W | Power Supply 650W |
| Power Supply 750W | Power Supply 750W |
| Power Supply 850W | Power Supply 850W |
This product is currently not available for purchase.
Compare







