- Capacity 128GB
- Controller/FLASH
- SMI/Phison /YEESTOR with FLASH INTEL/MICRON/SANDISK
- Flash Type TLC(Flash)
- Size 53.5*42.65*5.65mm (Length×Width×Height)
- Interface Standard SATAIII, SATA3.0,22 Pin ,6Gbps
- Operating System Windows XP,Windows 7,Windows 8,Windows 10,Windows 2003,Windows 2008, DOS, Linux, Unix
Capacity | 128GB |
Controller/FLASH | SMI/Phison /YEESTOR with FLASH INTEL/MICRON/SANDISK |
Flash Type | TLC(Flash) |
Cache | N/A |
Case | N/A |
Case color | N/A |
Size | 53.5*42.65*5.65mm (Length×Width×Height) |
Interface | Standard SATAIII, SATA3.0,22 Pin ,6Gbps |
Operating System | Windows XP,Windows 7,Windows 8,Windows 10,Windows 2003,Windows 2008, DOS,Linux,Unix |
Performance
Capacity | 120GB |
Channel | 4CH |
Speed up to (MB/s) Read/Write | 492/388 |
4K-64Thrd Read(MB/s) | 277 |
4K-64Thrd Write(MB/s) | 270 |
Average Access time | 0.15ms |
Electric
Input Voltage | 5V±5% |
Standby | 0.6W |
Working | 3.8W |
Reliability And Stability
Lifetime | 8years(100GB/day |
Date Retention time | 10 years under 25℃ |
ECC | 66-bit/1KB |
FLASH Management | Bad block management algorithm |
Environment
Working Temperature | 0℃~70℃ |
Storage Temperature | -20~75℃ |
Humidity | 5-95% |
Testing Platform
CPU: | Ryzen 3 1200 CPU @ 3.10GHz |
Chipset: | AMD® GA-B450 Express Chipset |
Memory OS: | Microsoft Windows 10 Professional 64-bit |
AHCI Driver: | Intel Chipset SATA AHCI Controller 10.5.1.1001 |
BIOS Settings: | AHCI Mode |
FACEBOOK PAGE https://www.facebook.com/elmasryatechno
Reviews
There are no reviews yet.