Specific information | |
---|---|
Backlight type | LED |
Screen diagonal (inches) | 27″ |
Screen diagonal | 68.5 cm |
Native resolution | 2560 x 1440 px |
Response time | 5 ms |
Brightness | 350 cd/m² |
Matrix type | IPS/PLS |
Matrix coating | matte |
Image proportions | 16:9 |
Static contrast (x:1) | 1000 |
Dynamic Contrast (x:1) | 5000000 |
Refresh rate | 60 Hz |
Vertical viewing angle | 178° |
Horizontal viewing angle | 178° |
VESA standard | 100 x 100 |
Construction and additional elements | Kensington lock |
Technologies | HDCP |
Spot size | 0.23mm |
Regulation | swivel base, pivot, tilt adjustment (up/down), height adjustment |
Connectors | HDMI/MHL, DVI-D, DisplayPort, mini DisplayPort, USB 3.0 type A, USB 3.0 type B, audio output (3.5 mm minijack) |
Physical parameters | |
Product width with base | 61.43 cm |
Product height with base | 40.37 cm |
Product depth with base | 21.82 cm |
Weight with base | 7.66 kg |
Product width | 54.4 cm |
Product height | 32.9 cm |
Product depth | 5.1 cm |
Product weight | 5.1kg |
-13%Hot
HP Z27N Monitor, 27″ LED, 2560×1440 FHD, HDMI / USB / DVI-D
4,200 EGP Original price was: 4,200 EGP.3,666 EGPCurrent price is: 3,666 EGP.
BRAND | HP |
---|---|
monitor brand | HP |
MONITOR PANEL TYPE | IPS |
MONITOR REFRESH RATE | 60 Hz |
MONITOR RESOPONSE TIME | 5M |
MONITOR SIZE | 27 INCH |
Out of stock
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
HP EliteDesk 705 G4 Ryzen 5 2400G – 8GB RAM – HDD 500G – Micro Tower
Out of stock
3,999 EGP – 4,444 EGP
Reviews
There are no reviews yet.